Coastal Equine Herd
Click on horse's name to see pictures and more information.
Horses - For Sale
| Name of Horse | Sire | Dam | |
| Laddies Blackjack | 2007 AQHA Gelding | Cue Bars Laddie | Docs Peppy Lil Penut |
| Cow Cuttin Dandy | 2007 AQHA Mare | Cow Cuttin Colonel | Ima Dandy Spats |
| Never Dun Cuttin | 2007 AQHA Gelding | Cow Cuttin Colonel | Dualin Lynx |
| Lucky N Blue | 2007 AQHA Mare | Cue Bars Laddie | Todays Our Lucky Day |
| Bay Roan Pending | 2007 AQHA Mare | Cue Bars Laddie | Double Dosa Badger |
| Coastal Tourist Trap | 2006 AQHA Mare | Cue Bars Laddie | Cutters Tourist Trap |
Horses In Training - For Sale
| Name of Horse | Sire | Dam | |
| Fireweed In Bloom | 2006 AQHA Mare | Cue Bars Laddie | Im A Dandy Spats |
| MyChanceForRomance | 2006 AQHA Gelding | Cue Bars Laddie | Cylips Ivy Lynx |
| Cowgirls Grace | 2006 APHA Mare | Cue Bars Laddie | Graced In Lace |
| Stylish Crocker | 2006 AQHA Stallion | Playin Stylish | Clemgirls Crocker |
| Sugar N Okie | 2004 AQHA Gelding | Miss N Okie | Dry Me Sugar |
| Smart Tarzanaolena | 2003 AQHA Mare | Smart Zanolena | Chicks Superstar |
| Delightful Prize | 2003 AQHA Gelding | Smokums Prize | Pand Delight |
| Royal Blue Moose | 2003 AQHA Mare | Cue Bars Laddie | Mickeys Royal |
Show String
| Name of Horse | Sire | Dam | |
| No Sugar Coatin | 2006 AQHA Mare | Cow Cuttin Colonel | Sugars Annie Badger |
| Cow Lucky Can We Be | 2005 AQHA Gelding | Cow Cuttin Colonel | Todays Our Lucky Day |
| Ivy League Cutter | 2005 AQHA Mare | Cow Cuttin Colonel | Cylips Ivy Lynx |
| Tangys Classy Sox | 2004 AQHA Mare | Tangys Classy Peppy | Gala Oak |
| Starlights Lil Prize | 2004 AQHA Mare | Smokums Prize | Grays Starlight mare |
| Smokums Playlena | 1995 AQHA Gelding | Smokum Oak | Ms Playlena Rio |
Broodmares
| Name of Horse | Sire | Dam | |
| Cue Bars Cue Tee | 2002 AQHA Mare | Cue Bars Laddie | Mickeys Royal |
| Prizeinmypocket | 2002 AQHA Mare | Smokums Prize | Bita Sweet Bonanza |
| Whoa Pretty Playgirl | 2000 AQHA Mare | Whoa Bubba | Lynxs Royal Doll |
| Dualin Lynx | 2000 AQHA Mare | Lil Dual Pep O Bar | Charming Lynx |
| Sugars Annie Badger | 1999 AQHA Mare | Peppy Badger Chex | Lauros Sugar Fannie |
| Todays Our Lucky Day | 1999 AQHA Mare | Todaysmyluckyday | Chargalean |
| Ima Dandy Spats | 1998 AQHA Mare | Colonel Spats | Polynesian Maid |
| Cutters Tourist Trap | 1997 AQHA Mare | Smart Cash Cutter | Docs Tourist |
| Double Dosa Badger | 1994 AQHA Mare | Lil Peppy Three | Linda San Badger |
| Doc's Tuck N Spin | 1994 AQHA Mare | Dregers Snoopy Tucker | De Dyna Doc |
| Cylips Ivy Lynx | 1990 AQHA Mare | Docs Cylip | Heart Bar Shari |
Congratulations to the NEW Owners of the below horses!
| Name of Horse | Sire | Dam | |
| Alaskan Amber | 2006 AQHA Mare | Cue Bars Laddie | Mickeys Royal |
| A Lucky Cue | 2006 AQHA Mare | Cue Bars Laddie | Todays Our Lucky Day |
| Folsom Prison Blue | 2006 AQHA Gelding | Cue Bars Laddie | Docs Lil Peppy Peanut |
| Kachemak Bay Roan | 2006 AQHA Gelding | Cue Bars Laddie | Double Dosa Badger |
| Simply A Shiner | 2005 AQHA Gelding | Shining Spark Son | Two Eyed Jack Mare |
| My Nu Cash Cow | 2005 AQHA Gelding | Cow Cuttin Colonel | Dualin Lynx |
| Overdosa Badger | 2005 AQHA Gelding | Cow Cuttin Colonel | Double Dosa Badger |
| Stop Drop and Rollback | 2005 AQHA Mare | Cue Bars Laddie | Docs Tuck N Spin |
| Laddies Lil Player | 2004 AQHA Gelding | Cue Bars Laddie | Mickeys Royal |
| Mickeys Royal | 1988 AQHA Mare | Peppys Royal Tari | Sir Quincys Micki |
Other Items For Sale
| Make | Item | Price |
| Regent | English Saddle | $200 |
| Big D | Big D Hoods | $$15 - $35 |


